ลำดับ | ชื่อวิทยาศาสตร์ | ชื่อสามัญ | ชื่อไทย | อาณาจักร | ไฟลัม | ชั้น | อันดับ | วงศ์ | สกุล |
---|---|---|---|---|---|---|---|---|---|
1 | Abortiporus biennis | Blushing Rosette | Fungi | Basidiomycota | Agaricomycetes | Polyporales | Meruliaceae | Abortiporus | |
2 | Absconditella delutula | Fungi | Ascomycota | Lecanoromycetes | Ostropales | Stictidaceae | Absconditella | ||
3 | Abundisporus roseoalbus | Fungi | Basidiomycota | Agaricomycetes | Polyporales | Polyporaceae | Abundisporus | ||
4 | Abyssisolibacter fermentans | Bacteria | Firmicutes_A | Clostridia | Tissierellales | MCWD3 | Abyssisolibacter | ||
5 | Acanthofungus ahmadii | Fungi | Basidiomycota | Agaricomycetes | Russulales | Stereaceae | Acanthofungus | ||
6 | Acanthometron pellucida | Chromista | Acantharia | Arthracanthida | Dorataspidae | Acanthometron | |||
7 | Acanthothecis africana | Acanthothecis africana | Fungi | Ascomycota | Lecanoromycetes | Ostropales | Graphidaceae | Acanthothecis | |
8 | Acanthothecis clavulifera | Acanthothecis clavulifera | Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Acanthothecis | |
9 | Acanthothecis consocians | Fungi | Ascomycota | Lecanoromycetes | Ostropales | Graphidaceae | Graphis | ||
10 | Acanthothecis salazinica | Fungi | Ascomycota | Lecanoromycetes | Ostropales | Graphidaceae | Acanthothecis | ||
11 | Acetilactobacillus jinshanensis | Bacteria | Firmicutes | Bacilli | Lactobacillales | Lactobacillaceae | Acetilactobacillus | ||
12 | Acetobacter pasteurianus | Bacteria | Proteobacteria | Alphaproteobacteria | Acetobacterales | Acetobacteraceae | Acetobacter | ||
13 | Achromobacter anxifer | Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Achromobacter | ||
14 | Achromobacter insolitus | Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Achromobacter | ||
15 | Achromobacter spanius | Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Achromobacter | ||
16 | Achromobacter xylosoxidans | Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Achromobacter | ||
17 | Acidovorax avenae | Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Acidovorax | ||
18 | Acidovorax avenae subsp. avenae | Bacteria | Proteobacteria | Gammaproteobacteria | Burkholderiales | Burkholderiaceae | Acidovorax | ||
19 | Acinetobacter baumannii | Bacteria | Proteobacteria | Gammaproteobacteria | Pseudomonadales | Moraxellaceae | Acinetobacter | ||
20 | Acinetobacter courvalinii | Bacteria | Proteobacteria | Gammaproteobacteria | Pseudomonadales | Moraxellaceae | Acinetobacter | ||
21 | Acinetobacter johnsonii | Bacteria | Proteobacteria | Gammaproteobacteria | Pseudomonadales | Moraxellaceae | Acinetobacter | ||
22 | Acinetobacter junii | Bacteria | Proteobacteria | Gammaproteobacteria | Pseudomonadales | Moraxellaceae | Acinetobacter | ||
23 | Acinetobacter lwoffii | Bacteria | Proteobacteria | Gammaproteobacteria | Pseudomonadales | Moraxellaceae | Acinetobacter | ||
24 | Acinetobacter pittii | Bacteria | Proteobacteria | Gammaproteobacteria | Pseudomonadales | Moraxellaceae | Acinetobacter | ||
25 | Acinetobacter radioresistens | Bacteria | Proteobacteria | Gammaproteobacteria | Pseudomonadales | Moraxellaceae | Acinetobacter | ||
ลำดับ | ชื่อวิทยาศาสตร์ | ชื่อสามัญ | ชื่อไทย | อาณาจักร | ไฟลัม | ชั้น | อันดับ | วงศ์ | สกุล |
Acanthothecis africana
Acanthothecis clavulifera