- Epimys benguetensis Hollister, 1913
- Epimys coloratus Hollister, 1913
- Epimys rattus dentatus Miller, 1913
- Epimys rattus exsul Miller, 1913
- Epimys rattus fortunatus Miller, 1913
- Epimys rattus insulanus Miller, 1913
- Epimys rattus makensis Kloss, 1916
- Epimys rattus poenitentiarii Kloss, 1915
- Epimys rattus portus Kloss, 1915
- Epimys rattus rangensis Kloss, 1916
- Epimys rattus turbidus Miller, 1913
- Epimys robiginosus Hollister, 1913
- Mus brunneus Hodgson, 1845
- Mus brunneusculus Hodgson, 1845
- Mus canna Swinhoe, 1871
- Mus diardii Jentink, 1880
- Mus flavipectus Milne-Edwards, 1872
- Mus kelleri Mearns, 1905
- Mus mindanensis Mearns, 1905
- Mus neglectus Jentink, 1880
Barcode | ชื่อพิพิธภัณฑ์ | จังหวัด | ลักษณะ |
---|---|---|---|
PSUZC-ROD-2012.122 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2012.126 | PSUZC | Narathiwat | Skin; Skull |
PSUZC-ROD-2012.133 | PSUZC | Satun | Skull |
PSUZC-ROD-2012.134 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2012.140 | PSUZC | Narathiwat | Skin; Skull |
PSUZC-ROD-2012.143 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2012.151 | PSUZC | unknown | Skin |
PSUZC-ROD-2014.027 | PSUZC | Songkhla | Skin; Skull |
PSUZC-ROD-2014.028 | PSUZC | Songkhla | Skin; Skull |
PSUZC-ROD-2014.029 | PSUZC | Songkhla | Skin; Skull |
PSUZC-ROD-2014.030 | PSUZC | Songkhla | Skin; Skull |
PSUZC-ROD-2014.031 | PSUZC | Songkhla | Skin; Skull |
PSUZC-ROD-2014.032 | PSUZC | Songkhla | Skin; Skull |
PSUZC-ROD-2014.033 | PSUZC | Songkhla | Skin; Skull |
PSUZC-ROD-2014.034 | PSUZC | Songkhla | Skin; Skull |
PSUZC-ROD-2014.035 | PSUZC | Ranong | Skin |
PSUZC-ROD-2014.036 | PSUZC | Songkhla | Skin; Skull |
PSUZC-ROD-2014.037 | PSUZC | Songkhla | Skin; Skull |
PSUZC-ROD-2014.038 | PSUZC | Chumphon | Skin; Skull |
PSUZC-ROD-2014.039 | PSUZC | Songkhla | Skin |
PSUZC-ROD-2014.040 | PSUZC | Satun | Skin |
PSUZC-ROD-2014.041 | PSUZC | Songkhla | Skin; Skull |
PSUZC-ROD-2014.109 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.110 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.111 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.112 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.113 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.114 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.115 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.116 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.117 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.118 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.119 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.120 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.121 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.122 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.123 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.124 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.125 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.126 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.127 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.128 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.129 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.130 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.131 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.132 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.133 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.134 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.135 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.136 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.137 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.138 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.139 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.140 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.141 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.142 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.143 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.144 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.145 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.146 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.147 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.148 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.149 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.150 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.151 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.152 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.153 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.154 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.155 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.156 | PSUZC | Satun | Skin; Skull |
Barcode | ชื่อพิพิธภัณฑ์ | จังหวัด | ลักษณะ |
Number | Accession number | Bioproject | DNA fingerprint |
---|---|---|---|
1 | PRJNA1104746 | 1104746 | |
2 | PRJNA1079632 | 1079632 | |
3 | PRJNA1006629 | 1006629 | |
4 | PRJNA990547 | 990547 | |
5 | PRJNA723168 | 723168 | |
6 | PRJNA655372 | 655372 | |
7 | PRJNA377602 | 377602 | |
8 | PRJNA330658 | 330658 | |
9 | PRJNA301523 | 301523 | |
10 | PRJNA33109 | 33109 | |
Number | Accession number | Bioproject | DNA fingerprint |
Tubipora musica
Tetrastichus sokolowskii
Macrodorcas bisignatus