| Number | Accession number | Bioproject | DNA fingerprint |
|---|---|---|---|
| 1 | PRJNA1087268 | 1087268 | |
| 2 | PRJEB64669 | 1055838 | |
| 3 | PRJNA967499 | 967499 | |
| 4 | PRJNA714105 | 714105 | |
| 5 | PRJNA698415 | 698415 | |
| 6 | PRJNA343383 | 343383 | |
| 7 | PRJNA272036 | 272036 | |
| 8 | PRJNA259306 | 259306 | |
| 9 | PRJEB566 | 182721 | |
| Number | Accession number | Bioproject | DNA fingerprint |
Pocillopora woodjonesi
Tapinoma melanocephalum
Laticauda colubrina
Dasyatis zugei
Platythopalus picteti