- Rhinolophus himalayanus Andersen, 1905
- Rhinolophus macrurus Andersen, 1905
- Rhinolophus nesites Andersen, 1905
- Rhinolophus princeps Andersen, 1905
- Rhinolophus superans Andersen, 1905
- Rhinolophus tener Andersen, 1905
Barcode | ชื่อพิพิธภัณฑ์ | จังหวัด | ลักษณะ |
---|---|---|---|
PSUZC-MM-2005.100 | PSUZC | Songkhla | Alcohol |
PSUZC-MM-2005.101 | PSUZC | Songkhla | Alcohol |
PSUZC-MM-2005.102 | PSUZC | Songkhla | Alcohol |
PSUZC-MM-2005.103 | PSUZC | Songkhla | Alcohol |
PSUZC-MM-2005.104 | PSUZC | Songkhla | Alcohol |
PSUZC-MM-2005.105 | PSUZC | Chiang Mai | Alcohol |
PSUZC-MM-2005.106 | PSUZC | Songkhla | Alcohol |
PSUZC-MM-2005.107 | PSUZC | Phitsanulok | Alcohol |
PSUZC-MM-2005.108 | PSUZC | Loei | Alcohol |
PSUZC-MM-2005.109 | PSUZC | Loei | Alcohol |
PSUZC-MM-2005.110 | PSUZC | Loei | Alcohol |
PSUZC-MM-2005.111 | PSUZC | Chiang Mai | Alcohol |
PSUZC-MM-2005.112 | PSUZC | Satun | Alcohol |
PSUZC-MM-2005.113 | PSUZC | Chumphon | Alcohol |
PSUZC-MM-2005.114 | PSUZC | Chumphon | Alcohol |
PSUZC-MM-2005.115 | PSUZC | Chumphon | Alcohol |
PSUZC-MM-2005.116 | PSUZC | Chumphon | Alcohol |
PSUZC-MM-2005.117 | PSUZC | Chumphon | Alcohol |
PSUZC-MM-2005.118 | PSUZC | Chumphon | Alcohol |
PSUZC-MM-2005.119 | PSUZC | Chiang Mai | Alcohol |
PSUZC-MM-2005.120 | PSUZC | Chiang Mai | Alcohol |
PSUZC-MM-2005.121 | PSUZC | Chiang Mai | Alcohol |
PSUZC-MM-2005.122 | PSUZC | Chiang Mai | Alcohol |
PSUZC-MM-2005.82 | PSUZC | Surin | Alcohol |
PSUZC-MM-2005.83 | PSUZC | Satun | Alcohol |
PSUZC-MM-2005.84 | PSUZC | Satun | Alcohol |
PSUZC-MM-2005.85 | PSUZC | Tak | Alcohol |
PSUZC-MM-2005.86 | PSUZC | Chaiyaphum | Alcohol |
PSUZC-MM-2005.91 | PSUZC | Satun | Alcohol |
PSUZC-MM-2005.94 | PSUZC | Songkhla | Alcohol |
PSUZC-MM-2005.95 | PSUZC | Songkhla | Alcohol |
PSUZC-MM-2005.96 | PSUZC | Songkhla | Alcohol |
PSUZC-MM-2005.97 | PSUZC | Songkhla | Alcohol |
PSUZC-MM-2005.98 | PSUZC | Songkhla | Alcohol |
PSUZC-MM-2005.99 | PSUZC | Songkhla | Alcohol |
PSUZC-MM-2007.127 | PSUZC | Satun | Alcohol |
PSUZC-MM-2007.128 | PSUZC | Satun | Alcohol |
PSUZC-MM-2007.129 | PSUZC | Satun | Alcohol |
PSUZC-MM-2007.130 | PSUZC | Satun | Alcohol |
Barcode | ชื่อพิพิธภัณฑ์ | จังหวัด | ลักษณะ |
Number | Accession number | Bioproject | DNA fingerprint |
---|---|---|---|
1 | PRJNA1070387 | 1070387 | |
2 | PRJNA1016070 | 1016070 | |
3 | PRJNA999095 | 999095 | |
4 | PRJNA993631 | 993631 | |
5 | PRJNA960897 | 960897 | |
6 | PRJNA957067 | 957067 | |
7 | PRJNA938462 | 938462 | |
8 | PRJNA937077 | 937077 | |
9 | PRJNA937076 | 937076 | |
10 | PRJNA877449 | 877449 | |
11 | PRJNA866329 | 866329 | |
12 | PRJNA865719 | 865719 | |
13 | PRJNA764560 | 764560 | |
14 | PRJNA740148 | 740148 | |
15 | PRJNA740060 | 740060 | |
16 | PRJNA727985 | 727985 | |
17 | PRJNA703217 | 703217 | |
18 | PRJNA693364 | 693364 | |
19 | PRJNA644044 | 644044 | |
20 | PRJNA640936 | 640936 | |
Number | Accession number | Bioproject | DNA fingerprint |
Chalcoparia singalensis
Hemithea costipunctata
Puntius stolitczkae
Toxotes cf.