- ? exulans Peale, 1848
- Epimys basilanus Hollister, 1913
- Epimys calcis Hollister, 1911
- Epimys exulans (Peale, 1848)
- Epimys leucophaetus Hollister, 1913
- Epimys mayonicus Hollister, 1913
- Epimys ornatulus Hollister, 1913
- Epimys querceti Hollister, 1911
- Epimys stragulum Robinson & Kloss, 1916
- Epimys vigoratus Hollister, 1913
- Mus aemuli Thomas, 1896
- Mus bocourti Milne-Edwards, 1872
- Mus buruensis J.A.Allen, 1911
- Mus clabatus Lyon, 1906
- Mus concolor Blyth, 1859
- Mus ephippium Jentink, 1880
- Mus ephippium negrinus Thomas, 1898
- Mus exulans (Peale, 1848)
- Mus luteiventris J.A.Allen, 1910
- Mus obscurus Miller, 1900
Barcode | ชื่อพิพิธภัณฑ์ | จังหวัด | ลักษณะ |
---|---|---|---|
PSUZC-ROD-2012.149 | PSUZC | Narathiwat | Skull |
PSUZC-ROD-2012.153 | PSUZC | Surat Thani | Skin |
PSUZC-ROD-2012.154 | PSUZC | Surat Thani | Skin; Skull |
THNHM-M-00000348 | NSM | Pathum thani | |
THNHM-M-00000399 | NSM | Pathum thani | |
THNHM-M-00000453 | NSM | Pathum thani | |
THNHM-M-00000463 | NSM | Pathum thani | |
THNHM-M-00003565 | NSM | Nakhon pathom | |
THNHM-M-00003566 | NSM | Nakhon pathom | |
THNHM-M-00003567 | NSM | Nakhon pathom | |
THNHM-M-00003568 | NSM | Nakhon pathom | |
THNHM-M-00003569 | NSM | Nakhon pathom | |
THNHM-M-00003570 | NSM | Nakhon pathom | |
THNHM-M-00003571 | NSM | Nakhon pathom | |
THNHM-M-00003572 | NSM | Nakhon pathom | |
THNHM-M-00004189 | NSM | Chaiyaphum | |
THNHM-M-00004190 | NSM | Ratchaburi | |
THNHM-M-00004191 | NSM | Ratchaburi | |
THNHM-M-00004192 | NSM | Ratchaburi | |
THNHM-M-00004193 | NSM | Ratchaburi | |
THNHM-M-00004194 | NSM | Kanchanaburi | |
THNHM-M-00004195 | NSM | Kanchanaburi | |
THNHM-M-00004196 | NSM | Kanchanaburi | |
THNHM-M-00004197 | NSM | Tak | |
THNHM-M-00004198 | NSM | Kanchanaburi | |
THNHM-M-00004199 | NSM | Kanchanaburi | |
THNHM-M-00004200 | NSM | - | |
THNHM-M-00004201 | NSM | - | |
THNHM-M-00004202 | NSM | Chiang mai | |
THNHM-M-00004203 | NSM | Chiang mai | |
THNHM-M-00004204 | NSM | Chiang mai | |
THNHM-M-00004205 | NSM | Chiang mai | |
THNHM-M-00004206 | NSM | Chiang mai | |
THNHM-M-00004207 | NSM | Chiang mai | |
THNHM-M-00004208 | NSM | Chiang mai | |
THNHM-M-00004209 | NSM | Chiang mai | |
THNHM-M-00004210 | NSM | Chiang mai | |
THNHM-M-00004211 | NSM | Chiang mai | |
THNHM-M-00004212 | NSM | Udon thani | |
THNHM-M-00004213 | NSM | Udon thani | |
THNHM-M-00004214 | NSM | - | |
THNHM-M-00004215 | NSM | Udon thani | |
THNHM-M-00004216 | NSM | Chiang mai | |
THNHM-M-00004217 | NSM | Chiang mai | |
THNHM-M-00004218 | NSM | Bangkok | |
THNHM-M-00004219 | NSM | Narathiwat | |
THNHM-M-00004220 | NSM | Suphan buri | |
THNHM-M-00004221 | NSM | Bangkok | |
THNHM-M-00004222 | NSM | Chiang rai | |
THNHM-M-00004223 | NSM | Chiang rai | |
THNHM-M-00004224 | NSM | Chiang rai | |
THNHM-M-00004225 | NSM | Nong khai | |
THNHM-M-00004226 | NSM | Nong khai | |
THNHM-M-00004227 | NSM | Bangkok | |
THNHM-M-00004228 | NSM | Bangkok | |
THNHM-M-00004229 | NSM | Bangkok | |
THNHM-M-00004230 | NSM | Bangkok | |
THNHM-M-00004231 | NSM | Bangkok | |
THNHM-M-00004232 | NSM | Bangkok | |
THNHM-M-00004233 | NSM | Nakhon nayok | |
THNHM-M-00004234 | NSM | Bangkok | |
THNHM-M-00004235 | NSM | Bangkok | |
THNHM-M-00004236 | NSM | Bangkok | |
THNHM-M-00004237 | NSM | Bangkok | |
THNHM-M-00004238 | NSM | Bangkok | |
THNHM-M-00004239 | NSM | Bangkok | |
THNHM-M-00004240 | NSM | Bangkok | |
THNHM-M-00004241 | NSM | Bangkok | |
THNHM-M-00004242 | NSM | Bangkok | |
THNHM-M-00004243 | NSM | Bangkok | |
THNHM-M-00004244 | NSM | Prachin buri | |
THNHM-M-00004245 | NSM | Prachin buri | |
THNHM-M-00004246 | NSM | Prachin buri | |
THNHM-M-00004247 | NSM | Prachin buri | |
THNHM-M-00004248 | NSM | Nan | |
THNHM-M-00004249 | NSM | - | |
THNHM-M-00004250 | NSM | Bangkok | |
THNHM-M-00004251 | NSM | Bangkok | |
THNHM-M-00004252 | NSM | Surat thani | |
THNHM-M-00004253 | NSM | Surat thani | |
THNHM-M-00004254 | NSM | Nan | |
THNHM-M-00004255 | NSM | Chiang mai | |
THNHM-M-00004256 | NSM | Chiang mai | |
THNHM-M-00004257 | NSM | Chiang mai | |
THNHM-M-00004258 | NSM | Kanchanaburi | |
THNHM-M-00004259 | NSM | Bangkok | |
THNHM-M-00004260 | NSM | Ubon ratchathani | |
THNHM-M-00004261 | NSM | Ubon ratchathani | |
THNHM-M-00004262 | NSM | Ubon ratchathani | |
THNHM-M-00004263 | NSM | Ubon ratchathani | |
THNHM-M-00004264 | NSM | Ubon ratchathani | |
THNHM-M-00004265 | NSM | Ubon ratchathani | |
THNHM-M-00004266 | NSM | Ubon ratchathani | |
THNHM-M-00004267 | NSM | Ubon ratchathani | |
THNHM-M-00004268 | NSM | Ubon ratchathani | |
THNHM-M-00004269 | NSM | Ubon ratchathani | |
THNHM-M-00004270 | NSM | Ubon ratchathani | |
THNHM-M-00004271 | NSM | Surin | |
THNHM-M-00004272 | NSM | Surat thani | |
THNHM-M-00004273 | NSM | Surat thani | |
THNHM-M-00004274 | NSM | Surat thani | |
THNHM-M-00004275 | NSM | Surat thani | |
THNHM-M-00004276 | NSM | Surat thani | |
THNHM-M-00004277 | NSM | Surat thani | |
THNHM-M-00004278 | NSM | Surat thani | |
THNHM-M-00004279 | NSM | Surat thani | |
THNHM-M-00004280 | NSM | Chanthaburi | |
THNHM-M-00004281 | NSM | Phangnga | |
THNHM-M-00004282 | NSM | - | |
THNHM-M-00004283 | NSM | Surat thani | |
THNHM-M-00004284 | NSM | Surat thani | |
THNHM-M-00004285 | NSM | Bangkok | |
THNHM-M-00004286 | NSM | - | |
THNHM-M-00004287 | NSM | - | |
THNHM-M-00004288 | NSM | Kanchanaburi | |
Rod 2012.149 | ROD | Narathiwat | Skull |
Rod 2012.153 | ROD | Surat Thani | Skin |
Rod 2012.154 | ROD | Surat Thani | Skin; Skull |
Barcode | ชื่อพิพิธภัณฑ์ | จังหวัด | ลักษณะ |
Spilosoma casigneta
Scincella rupicola
Paradoxornis guttaticollis
Stachyris strialata
Chicoreus ramosus