- Epimys perflavus Lyon, 1911
- Epimys ravus Robinson & Kloss, 1916
- Epimys saturatus Lyon, 1911
- Epimys surifer aoris Robinson, 1912
- Epimys surifer changensis Kloss, 1916
- Epimys surifer connectens Kloss, 1916
- Epimys surifer eclipsis Kloss, 1916
- Epimys surifer finis Kloss, 1916
- Epimys surifer kutensis Kloss, 1916
- Epimys surifer manicalis Robinson & Kloss, 1914
- Epimys surifer pelagius Kloss, 1916
- Epimys surifer pemangilis Robinson, 1912
- Epimys surifer spurcus Robinson & Kloss, 1914
- Epimys surifer tenebrosus Kloss, 1916
- Epimys ubecus Lyon, 1911
- Mus anambae Miller, 1900
- Mus bentincanus Miller, 1903
- Mus carimatae Miller, 1906
- Mus casensis Miller, 1903
- Mus catellifer Miller, 1903
Barcode | ชื่อพิพิธภัณฑ์ | จังหวัด | ลักษณะ |
---|---|---|---|
PSUZC-ROD-2009.049 | PSUZC | Chumphon | Skin |
PSUZC-ROD-2012.119 | PSUZC | Narathiwat | Skin; Skull |
PSUZC-ROD-2012.139 | PSUZC | Narathiwat | Skin; Skull |
PSUZC-ROD-2012.141 | PSUZC | Ranong | Skin |
PSUZC-ROD-2012.142 | PSUZC | Trang | Skin |
PSUZC-ROD-2012.144 | PSUZC | Songkhla | Skin |
PSUZC-ROD-2012.145 | PSUZC | Satun | Skin |
PSUZC-ROD-2012.146 | PSUZC | Songkhla | Skin |
PSUZC-ROD-2012.147 | PSUZC | Satun | Skin |
PSUZC-ROD-2014.023 | PSUZC | Songkhla | Skin |
PSUZC-ROD-2014.024 | PSUZC | Songkhla | Skin |
PSUZC-ROD-2014.021 | PSUZC | Songkhla | Skin |
PSUZC-ROD-2014.022 | PSUZC | Songkhla | Skin |
PSUZC-ROD-2014.056 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.057 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.058 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.059 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.060 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.061 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.062 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.063 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.064 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.065 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.066 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.067 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.068 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.069 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.070 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.071 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.072 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.073 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.074 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.075 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.076 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.077 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.078 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.079 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.080 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.081 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.082 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.083 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.084 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.085 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.086 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.087 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.088 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.089 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.090 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.091 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.092 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.093 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.094 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.095 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.096 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.097 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.098 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.099 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.100 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.101 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.102 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.103 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.104 | PSUZC | Satun | Skin; Skull |
PSUZC-ROD-2014.105 | PSUZC | Satun | Skin; Skull |
Barcode | ชื่อพิพิธภัณฑ์ | จังหวัด | ลักษณะ |
Number | Accession number | Bioproject | DNA fingerprint |
---|---|---|---|
1 | PRJNA705792 | 705792 | |
2 | PRJNA430587 | 430587 | |
3 | PRJNA361218 | 361218 | |
Number | Accession number | Bioproject | DNA fingerprint |
Larus canus
Akysis recavus