- Calluella guttulata (Blyth, 1856)
- Callula guttulata (Blyth, 1856)
- Megalophrys guttulata Blyth, 1856
Barcode | ชื่อพิพิธภัณฑ์ | จังหวัด | ลักษณะ |
---|---|---|---|
THNHM-H-00000194 | NSM | Chachoengsao | |
THNHM-H-00000195 | NSM | Chachoengsao | |
THNHM-H-00000202 | NSM | Chachoengsao | |
THNHM-H-00000207 | NSM | Chachoengsao | |
THNHM-H-00000613 | NSM | Chon Buri | |
THNHM-H-00000620 | NSM | Chachoengsao | |
THNHM-H-00002006 | NSM | Sa Kaeo | |
THNHM-H-00004465 | NSM | Nakhon Ratchasima | |
THNHM-H-00004466 | NSM | Nakhon Ratchasima | |
THNHM-H-00005859 | NSM | Surat Thani | |
THNHM-H-00005860 | NSM | Surat Thani | |
THNHM-H-00008012 | NSM | Nakhon Ratchasima | |
THNHM-H-00008013 | NSM | Chiang Mai | |
THNHM-H-00008014 | NSM | Chon Buri | |
THNHM-H-00008015 | NSM | Nakhon Ratchasima | |
THNHM-H-00008016 | NSM | Nakhon Ratchasima | |
THNHM-H-00008017 | NSM | Nakhon Ratchasima | |
THNHM-H-00008090 | NSM | Chiang Mai | |
THNHM-H-00008091 | NSM | Chiang Mai | |
THNHM-H-00008092 | NSM | Chiang Mai | |
THNHM-H-00008269 | NSM | Sakon Nakhon | |
THNHM-H-00008270 | NSM | Sakon Nakhon | |
THNHM-H-00008271 | NSM | Sakon Nakhon | |
THNHM-H-00008272 | NSM | Sakon Nakhon | |
THNHM-H-00008274 | NSM | Sakon Nakhon | |
THNHM-H-00008275 | NSM | Sakon Nakhon | |
THNHM-H-00008750 | NSM | Loei | |
THNHM-H-00008752 | NSM | Loei | |
THNHM-H-00011295 | NSM | Uthai Thani | |
THNHM-H-00011296 | NSM | Uthai Thani | |
THNHM-H-00011297 | NSM | Uthai Thani | |
THNHM-H-00011524 | NSM | Nakhon Ratchasima | |
THNHM-H-00014014 | NSM | Loei | |
THNHM-H-00016124 | NSM | Chiang Mai | |
THNHM-H-00016389 | NSM | Lampang | |
THNHM-H-00016390 | NSM | Lampang | |
THNHM-H-00016391 | NSM | Lampang | |
THNHM-H-00016392 | NSM | Lampang | |
THNHM-H-00016393 | NSM | Lampang | |
THNHM-H-00016394 | NSM | Lampang | |
THNHM-H-00016395 | NSM | Lampang | |
THNHM-H-00016396 | NSM | Lampang | |
THNHM-H-00016397 | NSM | Lampang | |
THNHM-H-00016608 | NSM | Chanthaburi | |
THNHM-H-00017835 | NSM | Trat | |
THNHM-H-00018825 | NSM | Kamphaeng Phet | |
THNHM-H-00018989 | NSM | Sa Kaeo | |
THNHM-H-00018990 | NSM | - | |
THNHM-H-00018991 | NSM | Sa Kaeo | |
THNHM-H-00018992 | NSM | Sa Kaeo | |
THNHM-H-00019564 | NSM | Uthai Thani | |
THNHM-H-00019702 | NSM | Uthai Thani | |
THNHM-H-00020592 | NSM | Tak | |
THNHM-H-00020927 | NSM | Uttaradit | |
THNHM-H-00021032 | NSM | Phrae | |
THNHM-H-00021053 | NSM | Phrae | |
THNHM-H-00021427 | NSM | Uttaradit | |
THNHM-H-00021494 | NSM | Phrae | |
THNHM-H-00021495 | NSM | Phrae | |
THNHM-H-00021496 | NSM | Phrae | |
THNHM-H-00021497 | NSM | Phrae | |
THNHM-H-00021498 | NSM | Phrae | |
THNHM-H-00021682 | NSM | Tak | |
THNHM-H-00021683 | NSM | Tak | |
THNHM-H-00021874 | NSM | - | |
THNHM-H-00022597 | NSM | Kanchanaburi | |
THNHM-H-00025048 | NSM | Sukhothai | |
THNHM-H-00025444 | NSM | - | |
THNHM-H-00025812 | NSM | Phetchabun | |
THNHM-H-00026012 | NSM | Bueng Kan | |
THNHM-H-00027173 | NSM | Kanchanaburi | |
THNHM-H-00027174 | NSM | Kanchanaburi | |
THNHM-H-00027175 | NSM | Kanchanaburi | |
THNHM-H-00028153 | NSM | Tak | |
THNHM-H-00028154 | NSM | Tak | |
THNHM-H-00028584 | NSM | Lop Buri | |
THNHM-H-00028688 | NSM | Chiang Mai | |
THNHM-H-00028689 | NSM | Chiang Mai | |
THNHM-H-00028873 | NSM | Lamphun | |
Barcode | ชื่อพิพิธภัณฑ์ | จังหวัด | ลักษณะ |
Pisidium nevillianum
Anatrachyntis rileyi
Schistura maejotigrina
Alcippe grotei