Barcode | ชื่อพิพิธภัณฑ์ | จังหวัด | ลักษณะ |
---|---|---|---|
PSUZC-REP-0571 | PSUZC | Trang | Alcohol |
PSUZC-REP-0572 | PSUZC | Trang | Alcohol |
PSUZC-REP-0575 | PSUZC | Trang | Alcohol |
PSUZC-REP-0564 | PSUZC | Trang | Alcohol |
PSUZC-REP-0565 | PSUZC | Trang | Alcohol |
PSUZC-REP-0567 | PSUZC | Trang | Alcohol |
PSUZC-REP-0204 | PSUZC | Trang | Alcohol |
PSUZC-REP-0351 | PSUZC | Nakhon Si Thammarat | Alcohol |
THNHM-H-00001145 | NSM | Krabi | |
THNHM-H-00001146 | NSM | Krabi | |
THNHM-H-00001149 | NSM | Krabi | |
THNHM-H-00001691 | NSM | Trang | |
THNHM-H-00001692 | NSM | Trang | |
THNHM-H-00001693 | NSM | Trang | |
THNHM-H-00001694 | NSM | Trang | |
THNHM-H-00001695 | NSM | Trang | |
THNHM-H-00001696 | NSM | Trang | |
THNHM-H-00001697 | NSM | Trang | |
THNHM-H-00001700 | NSM | Pattani | |
THNHM-H-00001701 | NSM | Pattani | |
THNHM-H-00001702 | NSM | Krabi | |
THNHM-H-00001703 | NSM | Krabi | |
THNHM-H-00001704 | NSM | Krabi | |
THNHM-H-00001705 | NSM | Krabi | |
THNHM-H-00001706 | NSM | Krabi | |
THNHM-H-00001707 | NSM | Krabi | |
THNHM-H-00001708 | NSM | Krabi | |
THNHM-H-00001709 | NSM | Krabi | |
THNHM-H-00001710 | NSM | Trang | |
THNHM-H-00001711 | NSM | Trang | |
THNHM-H-00001712 | NSM | Trang | |
THNHM-H-00001713 | NSM | Trang | |
THNHM-H-00001714 | NSM | Trang | |
THNHM-H-00001757 | NSM | Trang | |
THNHM-H-00001758 | NSM | Trang | |
THNHM-H-00001759 | NSM | Trang | |
THNHM-H-00001777 | NSM | Trang | |
THNHM-H-00001778 | NSM | Trang | |
THNHM-H-00001779 | NSM | Trang | |
THNHM-H-00001780 | NSM | Trang | |
THNHM-H-00001781 | NSM | Trang | |
THNHM-H-00001782 | NSM | Trang | |
THNHM-H-00001783 | NSM | Trang | |
THNHM-H-00001784 | NSM | Trang | |
THNHM-H-00001785 | NSM | Trang | |
THNHM-H-00001786 | NSM | Trang | |
THNHM-H-00001787 | NSM | Trang | |
THNHM-H-00001788 | NSM | Trang | |
THNHM-H-00001789 | NSM | Trang | |
THNHM-H-00001790 | NSM | Trang | |
THNHM-H-00001791 | NSM | Trang | |
THNHM-H-00003332 | NSM | Narathiwat | |
THNHM-H-00007048 | NSM | Trang | |
THNHM-H-00010551 | NSM | Krabi | |
THNHM-H-00010703 | NSM | Nakhon Si Thammarat | |
THNHM-H-00011151 | NSM | Nakhon Si Thammarat | |
THNHM-H-00011848 | NSM | Krabi | |
THNHM-H-00013526 | NSM | - | |
THNHM-H-00013907 | NSM | - | |
THNHM-H-00013908 | NSM | - | |
THNHM-H-00013909 | NSM | - | |
THNHM-H-00014107 | NSM | Nakhon Si Thammarat | |
THNHM-H-00014108 | NSM | Nakhon Si Thammarat | |
THNHM-H-00015202 | NSM | Krabi | |
THNHM-H-00016892 | NSM | - | |
THNHM-H-00018612 | NSM | - | |
THNHM-H-00018710 | NSM | - | |
THNHM-H-00019084 | NSM | Trang | |
THNHM-H-00019085 | NSM | Trang | |
THNHM-H-00019086 | NSM | Trang | |
THNHM-H-00023853 | NSM | Trang | |
THNHM-H-00023854 | NSM | Trang | |
THNHM-H-00023855 | NSM | Trang | |
THNHM-H-00024942 | NSM | - | |
THNHM-H-00024943 | NSM | - | |
THNHM-H-00025903 | NSM | Narathiwat | |
THNHM-H-00029414 | NSM | Satun | |
THNHM-H-00029415 | NSM | Satun | |
THNHM-H-00029452 | NSM | Trang | |
THNHM-H-00029555 | NSM | Trang | |
THNHM-H-00029583 | NSM | Satun | |
REP 0204 | REP | Trang | Alcohol |
REP 0230 | REP | Trang | Alcohol |
REP 0351 | REP | Nakhon Si Thammarat | Alcohol |
REP 0564 | REP | Trang | Alcohol |
REP 0565 | REP | Trang | Alcohol |
REP 0567 | REP | Trang | Alcohol |
REP 0571 | REP | Trang | Alcohol |
REP 0572 | REP | Trang | Alcohol |
REP 0575 | REP | Trang | Alcohol |
REP 0204 | REP | Trang | Alcohol |
REP 0230 | REP | Trang | Alcohol |
REP 0351 | REP | Nakhon Si Thammarat | Alcohol |
Barcode | ชื่อพิพิธภัณฑ์ | จังหวัด | ลักษณะ |
Comocritis olympia
Strombus marginatus
Pangasius larnaudii
Danaus (Anosia) melanippus