| ลำดับ | ชื่อวิทยาศาสตร์ | ชื่อสามัญ | ชื่อไทย | อาณาจักร | ไฟลัม | ชั้น | อันดับ | วงศ์ | สกุล |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brucella melitensis | เชื้อโรคแท้งติดต่อในแพะแกะ | Bacteria | Proteobacteria | Alphaproteobacteria | Rhizobiales | Brucellaceae | Brucella | |
| 2 | Chlamydia psittaci | เชื้อคลามัยเดียก่อโรคในนก | Bacteria | Chlamydiae | Chlamydiae | Chlamydiales | Chlamydiaceae | Chlamydophila | |
| 3 | Mycobacterium paratuberculosis | เชื้อโรค Paratuberculosis | Bacteria | Actinobacteria | Actinomycetales | Mycobacteriaceae | Mycobacterium | ||
| 4 | Acrachne racemosa | หญ้าหางนกยูงใหญ่, หญ้าตีนกาใหญ่ | Plantae | Tracheophyta | Liliopsida | Poales | Poaceae | Acrachne | |
| 5 | Aeschynomene americana | โสนเขา | Plantae | Tracheophyta | Magnoliopsida | Fabales | Fabaceae | Aeschynomene | |
| 6 | Ageratina adenophora | สาบหมา | Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Ageratina | |
| 7 | Ageratum conyzoides | สาบแร้งสาบกา | Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Ageratum | |
| 8 | Alternanthera ficoidea | ผักเป็ดขน | Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | Alternanthera | |
| 9 | Alternanthera brasiliana | บานไม่รู้โรยฝรั่ง, บานไม่รู้โรยสิงคโปร์ | Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | Alternanthera | |
| 10 | Amaranthus spinosus | ผักขมหนาม | Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | Amaranthus | |
| 11 | Amaranthus viridis | ผักขมหัด | Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | Amaranthus | |
| 12 | Asystasia gangetica | บาหยา, ย่าหยา, บุษบาฮาวาย, ผักกูดเน่า | Plantae | Tracheophyta | Magnoliopsida | Lamiales | Acanthaceae | Asystasia | |
| 13 | Bidens alba | ดาวกระจายไต้หวัน, ก้นจ้ำขาวดอกใหญ่, เชียงรายเดซี่ | Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Bidens | |
| 14 | Clidemia hirta | โคลงเคลงขนต่อม | Plantae | Tracheophyta | Magnoliopsida | Myrtales | Melastomataceae | Clidemia | |
| 15 | Crassocephalum crepidioides | ผักเผ็ดแม้ว | Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Crassocephalum | |
| 16 | Crassocephalum rubens | หญ้าคออ่อนดอกม่วง | Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Crassocephalum | |
| 17 | Eichhornia crassipes | ผักตบชวา | Plantae | Tracheophyta | Liliopsida | Commelinales | Pontederiaceae | Eichhornia | |
| 18 | Euphorbia heterophylla | หญ้ายาง | Plantae | Tracheophyta | Magnoliopsida | Malpighiales | Euphorbiaceae | Euphorbia | |
| 19 | Euphorbia hirta | น้ำนมราชสีห์ | Plantae | Tracheophyta | Magnoliopsida | Malpighiales | Euphorbiaceae | Euphorbia | |
| 20 | Galinsoga parviflora | ทหารกล้า | Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Galinsoga | |
| 21 | Galinsoga quadriradiata | ทหารกล้าใบขน | Plantae | Tracheophyta | Magnoliopsida | Asterales | Asteraceae | Galinsoga | |
| 22 | Gomphrena celosioides | บานไม่รู้โรยป่าดอกยาว | Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | Gomphrena | |
| 23 | Gomphrena serrata | บานไม่รู้โรยป่าดอกกลม | Plantae | Tracheophyta | Magnoliopsida | Caryophyllales | Amaranthaceae | Gomphrena | |
| 24 | Hydrilla verticillata | สาหร่ายหางกระรอก | Plantae | Tracheophyta | Liliopsida | Alismatales | Hydrocharitaceae | Hydrilla | |
| ลำดับ | ชื่อวิทยาศาสตร์ | ชื่อสามัญ | ชื่อไทย | อาณาจักร | ไฟลัม | ชั้น | อันดับ | วงศ์ | สกุล |
Cuon alpinus
Muntiacus muntjak
Pardofelis temminckii
Ptyas korros
Theloderma asperum
Tragulus napu
Aaptosyax grypus
Abavorana luctuosa
Abbottina rivularis